size guide 'All I ever wanted' top
Please note this is the measurement of the actual swimwear in cms
SIZE AU | 14 | 16 | 18 | 20 |
BUST | 84 | 88 | 92 | 96 |
WAIST | 76 | 80 | 84 | 88 |
HIPS | 88 | 92 | 96 | 100 |
Please note this is the measurement of the actual swimwear in cms
SIZE AU | 14 | 16 | 18 | 20 |
BUST | 84 | 88 | 92 | 96 |
WAIST | 76 | 80 | 84 | 88 |
HIPS | 88 | 92 | 96 | 100 |
Welcome to our dedicated US site. Everything you see is in US sizing and USD. Shipping & returns are all done locally from our base in California.
We're so happy you're here. Join the crew and get 10% off your first order